 
      製品詳細
起源の場所: 中国
ブランド名: 1stess
証明: CE, IEC
モデル番号: TP5KH
ドキュメント: 5-10kw.pdf
支払及び船積みの言葉
最小注文数量: 1ピース
価格: To be negotiated
パッケージの詳細: カートンボックス
受渡し時間: 30日
支払条件: L/C、T/T
供給の能力: 1か月あたり2000個
| 充電モード: | MPPT | 動作温度: | -10°C〜50°C | インバータータイプ: | オフグリッドインバーター | 頻度: | 50Hz/60Hz | 出力電圧: | 250Vから600V | 通信インターフェイス: | RS485/CAN/USB | 
| 充電モード: | MPPT | 
| 動作温度: | -10°C〜50°C | 
| インバータータイプ: | オフグリッドインバーター | 
| 頻度: | 50Hz/60Hz | 
| 出力電圧: | 250Vから600V | 
| 通信インターフェイス: | RS485/CAN/USB | 
| MODEL | TP5KH | TP6KH | TP8KH | TP10KH | 
|---|---|---|---|---|
| Nominal Battery Voltage | 250VDC-600VDC | |||
| Mounting Method | Wall Bracket | |||
| Battery Type | Lithium-ion/Lead-acid | |||
| Nos.of MPPT | 2 | 2 | 2 | 2 | 
| Nominal Grid Voltage | 380V/400V/415V,3W+N+PE | |||
| Battery Voltage Range | 120V-600V | 120V-600V | 120V-600V | 120V-600V | 
| Rated Grid Frequency | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 50Hz/60Hz | 
| Transfer Time | <10ms (typical) | <10ms (typical) | <10ms (typical) | <10ms (typical) | 
| Nominal AC Output Power | 3000W | 3600W | 4600W | 5000W | 
| Protection Degree | IP65 | IP65 | IP65 | IP65 | 
| Max.AC Output Apparent Power | 5500VA | 6600VA | 8800VA | 11000VA | 
| Weight | 32Kg | |||
| Dimensions (W*H*D) | 560mm*580mm*218.3mm | |||
| Warranty | 5 Years/10 Years (Optional) | |||
| Display | LED,LCD | |||
 
 
 
 
 
 
 
 
 
 
 
With a wide grid voltage range (260V-520V) and strong backup power support, this inverter is perfect for regions with frequent power fluctuations. Its dust and moisture resistance (IP65) suits India's diverse climates.
Excellent for high-humidity environments, this model includes insulation resistance detection and GFCI protection. Its high PV input power supports energy-intensive applications in Brazilian households.
Featuring fast transfer times (<10ms) and high discharge power, this inverter provides reliable backup during load-shedding events. Its rugged design handles variable grid conditions with ease.
Compliant with G98/G100 standards, this inverter ensures smooth grid connection in the UK. The optional Wi-Fi module allows easy monitoring through apps, ideal for tech-savvy users.
With a sleek wall-mount design and high efficiency, this inverter blends into Italian architectural styles. Its dual MPPT inputs optimize energy harvest from different roof orientations.