 
      製品詳細
起源の場所: 中国
ブランド名: 1stess
証明: CE, IEC
モデル番号: RPES-WM4 (51.2V 200Ah)
ドキュメント: 51.2V 200Ah (10.24kWh) Wall...24.pdf
支払及び船積みの言葉
最小注文数量: 1ピース
価格: USD 553one piece
パッケージの詳細: カートンボックス
受渡し時間: 15日
支払条件: L/C、T/T
供給の能力: 1か月あたり2000個
| 安全機能: | オーバーチャード・プロテクション,オーバーデスクレイッジ・プロテクション,ショート・サーキット・プロテクション | 容量: | 10.24Kwh | 化学: | リチウムイオン | 資格: | CE,UL,IEC | サイクルライフ: | > 6000サイクル | 保証: | 5〜10年 | サイズ: | 680*412*231mm | 動作温度: | -20°C〜55°C | 
| 安全機能: | オーバーチャード・プロテクション,オーバーデスクレイッジ・プロテクション,ショート・サーキット・プロテクション | 
| 容量: | 10.24Kwh | 
| 化学: | リチウムイオン | 
| 資格: | CE,UL,IEC | 
| サイクルライフ: | > 6000サイクル | 
| 保証: | 5〜10年 | 
| サイズ: | 680*412*231mm | 
| 動作温度: | -20°C〜55°C | 
Features:
Technical Parameters:
| Product Attribute | Technical Parameter | 
|---|---|
| Rated Voltage | 51.2V | 
| Rated Capacity | 200Ah | 
| Rated Energy | 10.24kwh | 
| Output Voltage Range | 43.2V~58.4V | 
| Charging Voltage | 57.6~58.4V | 
| Cut-off Voltage | 43.2V | 
| Dimension L*W*H(mm ) | 680*412*231 | 
| Max.Discharging Current | 100A | 
| Recommended Charging Current | 50Ah | 
| Weight ( kg ) | 86 | 
| Humidity | 5%~95% Relative humidity | 
| Design Life | >10 years | 
| Operating Mode | Touch Screen | 
 
 
 
 
 
 






1.United States This wall-mounted energy storage system delivers high efficiency and reliability, ideal for American households seeking to reduce electricity bills. Its sleek design blends seamlessly into modern homes, while the long cycle life ensures dependable performance through varying weather conditions.
2.Germany Engineered for precision and sustainability, this battery unit meets Germany's stringent quality standards. With over 98% efficiency and a design life exceeding 10 years, it supports renewable energy integration and reduces carbon footprints effectively.
3.Japan Compact and technologically advanced, this energy storage solution is perfect for Japan's space-constrained urban residences. The intuitive touch screen and high discharge tolerance make it a smart choice for efficient home energy management.
4.Australia Built to withstand extreme temperatures, this battery system is ideal for Australia's diverse climate. Its robust construction and high energy capacity provide uninterrupted power, supporting off-grid and solar applications effortlessly.